+ General
Manufacturers Paintwork Guarantee - Years | 3 |
---|---|
Man Corrosion Perforation Guarantee - Years | 8 |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Rear Brakes | DISCS |
Hand Brake | REAR |
Front Suspension | MCPHERSON STRUTS |
Rear Suspension | TORSION BEAM |
Steering | PAS |
Clutch | SINGLE DRY PLATE |
Running Cost League Headings | MEDIUM |
Service Interval Mileage | 30000 |
Service Interval Frequency - Months | 24 |
Timing Belt Interval Mileage | 90000 |
Timing Belt Interval Frequency - Months | 120 |
Badge Engine CC | 2 |
Badge Power | 145 |
Vehicle Homologation Class | N1 |
Relative Height | H1 |
Relative Length | L1 |
+ Weight and Capacities
Minimum Kerbweight | 1654 |
---|---|
Gross Vehicle Weight | 3100 |
Fuel Tank Capacity (Litres) | 70 |
Max. Towing Weight - Braked | 2500 |
Max. Towing Weight - Unbraked | 750 |
Payload | 1446 |
Load Space Volume | 5.3 |
No. of Seats | 2 |
Plated Front Axle | 1500 |
Plated 2nd Axle | 1800 |
Gross Train Weight | 5600 |
+ Vehicle Dimensions
Length | 4959 |
---|---|
Width (excluding mirrors) | 1920 |
Wheelbase | 3275 |
Width (including mirrors) | 2204 |
Height | 1904 |
Load Length | 2512 |
Load Width | 1636 |
Load Height | 1397 |
Turning Circle - Kerb to Kerb | 12 |
Front Overhang | 881 |
Rear Overhang | 803 |
Side Load Door Width | 935 |
Side Load Door Height | 1241 |
Rear Door Height | 1220 |
Load Space Width Between Wheel Arches | 1258 |
+ Performance
Top Speed | 106 |
---|---|
BHP | 144 |
Engine Power KW | 106 |
Engine Power RPM | 3750 |
Engine Torque LBS.FT | 251 |
Engine Torque NM | 340 |
Engine Torque RPM | 2000 |
Engine Torque MKG | 34.7 |
+ Engine and Drive Train
CC | 1997 |
---|---|
Cylinders | 4 |
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Type | DIESEL |
Catalytic Convertor | 1 |
Engine Layout | FRONT TRANSVERSE |
Gears | 6 SPEED |
Fuel Delivery | COMMON RAIL |
Cooling System | WATER |
Manual Transmission | 1 |
+ Tyres
Tyre Size Front | 215/60 R17 |
---|---|
Tyre Size Rear | 215/60 R17 |
Tyre Size Spare | FULL SIZE |
Wheel Type | 17" STEEL |
+ Emissions - ICE
Standard Euro Emissions | EURO 6 |
---|---|
WLTP - CO2 (g/km) - Comb | 207 |
WLTP - CO2 (g/km) - Comb - TEH | 207 |
WLTP - CO2 (g/km) - Comb - TEL | 185 |
+ Fuel Consumption - ICE
WLTP - FC (l/100km) - Comb | 7.9 |
---|---|
WLTP - FC (l/100km) - Comb - TEH | 8.8 |
WLTP - FC (l/100km) - Comb - TEL | 7 |
WLTP - MPG - Comb | 35.8 |
WLTP - MPG - Comb - TEH | 32.1 |
WLTP - MPG - Comb - TEL | 40.4 |
+ Test Cycles
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Lastest News
-
Self-driving Land Rover on the road!
15-10-2018 -
Outlander PHEV is still a sales success
15-10-2018 -
Latest Mercedes is a real Class act
15-10-2018