+ General
Manufacturers Paintwork Guarantee - Years | 3 |
---|---|
Man Corrosion Perforation Guarantee - Years | 8 |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Rear Brakes | DISCS |
Hand Brake | REAR |
Front Suspension | MCPHERSON STRUTS |
Rear Suspension | TORSION BEAM |
Steering | PAS |
Clutch | SINGLE DRY PLATE |
Running Cost League Headings | MEDIUM |
Service Interval Mileage | 30000 |
Service Interval Frequency - Months | 24 |
Timing Belt Interval Mileage | 90000 |
Timing Belt Interval Frequency - Months | 120 |
Badge Engine CC | 2 |
Badge Power | 145 |
Vehicle Homologation Class | N1 |
Relative Height | H1 |
Relative Length | L1 |
+ Weight and Capacities
Minimum Kerbweight | 1500 |
---|---|
Minimum Kerbweight | 1483 |
Gross Vehicle Weight | 2830 |
Gross Vehicle Weight | 3100 |
Max. Towing Weight - Braked | 2500 |
Payload | 1330 |
Payload | 1617 |
No. of Seats | 2 |
+ Vehicle Dimensions
Length | 4959 |
---|---|
Width (including mirrors) | 2204 |
Height | 1895 |
+ Engine and Drive Train
CC | 1997 |
---|---|
Cylinder Layout | IN-LINE |
Valve gear | DOHC |
Fuel Type | DIESEL |
Catalytic Convertor | 1 |
Engine Layout | FRONT TRANSVERSE |
Gears | 6 SPEED |
Fuel Delivery | COMMON RAIL |
Cooling System | WATER |
Manual Transmission | 1 |
+ Performance
BHP | 144 |
---|---|
Engine Power KW | 106 |
Engine Power RPM | 3750 |
Engine Torque LBS.FT | 251 |
Engine Torque NM | 340 |
Engine Torque RPM | 2000 |
Engine Torque MKG | 34.7 |
+ Tyres
Tyre Size Front | 215/65 R16 |
---|---|
Tyre Size Rear | 215/65 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Type | 16" STEEL |
+ Emissions - ICE
Standard Euro Emissions | EURO 6 |
---|---|
WLTP - CO2 (g/km) - Comb | 207 |
+ Fuel Consumption - ICE
WLTP - FC (l/100km) - Comb | 7.9 |
---|---|
WLTP - MPG - Comb | 35.8 |
+ Test Cycles
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Lastest News
-
Self-driving Land Rover on the road!
15-10-2018 -
Outlander PHEV is still a sales success
15-10-2018 -
Latest Mercedes is a real Class act
15-10-2018